WESTERN CANADA

                     
WELL_NAME B L S T R M Province Depth from Depth to Units
FRANCANA ET AL TILSTON   8 13 5 29 1 MANI 450 2058 FT
NAL ROSEBANK HZ   12 10 5 32 1 SASK 1085 1750 M
NAL ET AL ROSEBANK 2HZ LEG1   5 14 5 32 1 SASK 1100 1583 M
NAL ET AL ROSEBANK 2HZ LEG2   5 14 5 32 1 SASK 1215 1700 M
NAL ET AL NOTTINGHAM HZ   7 24 5 32 1 SASK 1105 2050 M
NAL NOTTINGHAM HZ   10 30 5 32 1 SASK 1130 1892 M
NAL NOTTINGHAM N UNIT HZ 2 8 32 5 32 1 SASK 1055 1851 M
NAL ET AL CANTAL 2HZ LEG1   3 18 5 33 1 SASK 1099 1773 M
NAL ET AL CANTAL 2HZ LEG2   3 18 5 33 1 SASK 1299 1606 M
NAL ALIDA UNIT HZ   13 36 5 33 1 SASK 1100 1227 M
NAL ALIDA UNIT HZ   13 36 5 33 1 SASK 1100 1745 M
NAL ALIDA UNIT HZ   6 1 6 33 1 SASK 1050 1587 M
NAL ALIDA UNIT HZ   2 2 6 33 1 SASK 1050 1402 M
NAL ALIDA UNIT HZ   3 2 6 33 1 SASK 1100 1272 M
NAL ALIDA UNIT HZ   3 2 6 33 1 SASK 1170 1846 M
NAL ALIDA UNIT HZ   8 2 6 33 1 SASK 1050 1744 M
NAL NOTTINGHAM UNIT HZ   11 2 6 33 1 SASK 1100 1752 M
NAL ET AL ALIDA HZ   7 3 6 33 1 SASK 1110 1801 M
CHEVRON OAK LAKE   1 18 8 25 1 MANI 262 1600 M
ANSCHUTZ MARYFIELD SOUTH   6 27 8 30 1 SASK 150 1146 M
PCI FRYS   6 11 8 31 1 SASK 600 1740 M
SUNCOR ET AL N. ANTLER   12 8 9 3 1 SASK 640 1280 M
SUNCOR ET AL NORTH ANTLER   13 5 9 30 1 SASK 280 1275 M
TRICENT ET AL FLEMING   12 13 12 31 1 SASK 375 1811 M
TRICENT ET AL MOOSOMIN   1 29 14 31 1 SASK 103 862 M
TRICENT ET AL RED JACKET   5 8 15 21 1 SASK 123 860 M
CAN SUP WAPELLA   11 24 16 32 1 SASK 180 739 M
DOME ET AL ESTEVAN S.   15 5 1 8 2 SASK 1500 2850 M
DOME et al ESTEVAN SOUTH   15 5 1 8 2 SASK 1500 2850 M
SCURRY TABLELAND   7 11 1 9 2 SASK 1300 1930 M
SCURRY TABLELAND   4 3 1 10 2 SASK 10104 1962 M
SCURRY ET AL TABLELAND   1 7 1 10 2 SASK 1220 1955 M
SCURRY TABLELAND   3 12 1 10 2 SASK 950 1914 M
SCURRY SOUTH TABLELAND   12 23 1 10 2 SASK 1000 1884 M
SCEPTRE ET AL TORQUAY SOUTH   11 19 1 12 2 SASK 1475 3200 M
SUNCOR LONG CREEK   12 25 1 13 2 SASK 1000 1940 M
SUNCOR LONG CREEK   16 32 1 14 2 SASK 600 2409 M
HOME K-TEL HOFFER   10 25 1 15 2 SASK 1000 3272.3 M
WASCANA et al FLAT LAKE   13 3 1 16 2 SASK 2350 2500 M
WASCANA FLAT LK HZ   5 4 1 16 2 SASK 2330 2910 M
WASCANA et al FLAT LAKE   15 4 1 16 2 SASK 2280 2490 M
MARK HOME BIG MUDDY   2 10 1 21 2 SASK 1800 3078 M
WILLISTON WILDCATERS ET AL PINTO   1 6 2 4 2 SASK 1650 2375 M
SUNCOR SOUTH OUNGRE   8 16 2 14 2 SASK 352 3189 M
CENTRAL DEL RIO BEAU BIER   3 20 2 16 2 SASK 6730 9330 FT
SASK OIL ET AL HUMMINGBIRD   12 13 2 19 2 SASK 340 3030 M
EOG BIG MUDDY   9 13 2 22 2 SASK 400 3270 M
CHEVRON SHELL HITCHCOCK   3 14 3 10 2 SASK 1445 2620 M
TOTAL ET AL HITCHCOCK   9 22 3 10 2 SASK 1380 2618 M
ESSO BROMHEAD   6 28 3 12 2 SASK 1800 2995 M
ESSO TRIBUNE   2 8 3 14 2 SASK 868 3055 M
HOME OUNGRE   14 7 3 15 2 SASK 700 1895 M
WASCANA BIG MUDDY   16 5 3 22 2 SASK 895 2875 M
DOME ET AL ALAMEDA   8 28 4 3 2 SASK 1238 2320 M
HOME NEPTUNE   5 10 4 17 2 SASK 700 1805 M
PCI BRYANT   3 15 5 7 2 SASK 800 2415.6 M
SCURRY RADVILLE   16 34 5 17 2 SASK 1000 1555 M
HOME ET AL RADVILLE   15 36 5 17 2 SASK 460 1545 M
SASK OIL CEYLON   10 18 5 19 2 SASK 368 2918 M
PCP WEYBURN   16 35 6 14 2 SASK 418 1840 M
HOME ET AL RADVILLE   4 7 6 16 2 SASK 750 1536 M
PCP TATAGWA   3 20 6 16 2 SASK 462 1953.8 M
PCP TATAGWA   3 25 6 16 2 SASK 506 2095 M
PCP TATAGWA   3 26 6 16 2 SASK 1306 1923 M
MURPHY PCP CEYLON   14 16 6 19 2 SASK 230 2047 M
SUNCOR CLEARFIELD   14 2 7 16 2 SASK 1296 1489.3 M
TOTAL ABBOTT   13 16 7 18 2 SASK 700 1608 M
ENCOR WHITEBEAR   13 32 9 1 2 SASK 830 1300 M
PCP LANG   16 3 11 17 2 SASK 250 1840 M
BARR WAPELLA   12 34 14 1 2 SASK 495 800 M
BARRINGTON WAPELLA   2 35 14 1 2 SASK 600 781 M
BARRINGTON WAPELLA   4 35 14 1 2 SASK 120 777 M
BARR WAPELLA   5 35 14 1 2 SASK 570 766 M
BARRINGTON WAPELLA   6 35 14 1 2 SASK 600 777 M
BARR WAPELLA   7 35 14 1 2 SASK 570 781 M
BARRINGTON WAPELLA   10 35 14 1 2 SASK 600 790 M
BARRINGTON WAPELLA   14 35 14 1 2 SASK 570 795 M
BARR WAPELLA   15 35 14 1 2 SASK 590 675 M
BARRINGTON WAPELLA   15 35 14 1 2 SASK 125 777 M
BARRINGTON WAPELLA   1 2 15 1 2 SASK 600 771 M
BARRINGTON WAPELLA   4 2 15 1 2 SASK 600 775 M
BARRINGTON WAPELLA   4 2 15 1 2 SASK 125 779 M
BARR WAPELLA   5 2 15 1 2 SASK 585 779 M
BARRINGTON WAPELLA   12 2 15 1 2 SASK 190 752 M
ASHLAND ET AL E. CANTAUR   15 18 16 16 2 SASK 255 635 FT
SASK OIL SENATE   10 7 3 28 3 SASK 750 1345 M
SASK OIL GOVENLOCK   10 9 3 29 3 SASK 750 1325 M
SCEPTRE GLOVENLOCK   14 31 3 29 3 SASK 800 1389 M
CDN ROXY AEC CONSUL   10 34 4 27 3 SASK 150 1394 M
CDN ROXY AEC CONSUL   10 13 4 28 3 SASK 155 940 M
SASK OIL BATTLE CREEK   14 15 5 27 3 SASK 780 1413 M
SCEPTRE MERRY FLATS   14 7 5 29 3 SASK 150 1360 M
SOUTHLAND KNOLLYS   4 9 6 22 3 SASK 160 1525 M
SASK OIL MERRYFLAT   11 18 6 29 3 SASK 785 1580 M
OIL 85 CYPRESS HILLS   16 30 8 27 3 SASK 123 1065 M
CHEVRON SCOTSGUARD   5 5 9 16 3 SASK 256 1700 M
CHEVRON ADMIRAL   7 11 10 17 3 SASK 254 1594 M
CHEVRON ILLERBRUN   16 20 11 17 3 SASK 290 1465 M
CHEVRON REID LK. N.   5 25 12 17 3 SASK 500 1420 M
OIL ET AL HATTON   16 7 15 26 3 SASK 80 566 M
OIL ET AL HATTON   16 18 15 26 3 SASK 63 576 M
OIL ET AL HATTON   16 19 15 26 3 SASK 70 599 M
OIL ET AL HATTON   16 30 15 26 3 SASK 83 600 M
OIL ET AL HATTON   6 36 15 27 3 SASK 60 595 M
ASHLAND ET AL CANTAUR A 0 17 16 16 3 SASK 1818 2965 FT
MOHAWK PENNET   15 9 18 15 3 SK 2908 3495 FT
MOHAWK PENNENT   15 9 18 15 3 SASK 2908 3495 FT
MOBIL BATTRUM   6 29 18 17 3 SASK 150 1042 M
TEXACO ALSASK   10 1 28 29 3 SASK 1900 7092 FT
TRAMPING LAKE   4 29 36 20 3 SASK 400 796 M
TRAMPING LAKE   7 27 36 23 3 SASK 325 995 M
UNION COLDSPRING   11 1 39 20 3 SASK 400 750 M
PET CHEM EYEHILL   2 25 39 27 3 SASK 102 760 M
ARCO BA POUNDMAKER   12 28 45 22 3 SASK 605 3839 FT
ARCO BA CARRUTHERS   10 11 45 23 3 SASK 485 4015 FT
C.M.G. BLACK BUTTE   4 17 1 8 4 ALTA 220 0 M
PCI ADEN   10 4 1 9 4 ALTA 425 1539 M
C.M.G ADEN   16 4 1 9 4 ALTA 180 930 M
DEKALB PACIFIC W. COUTTS   11 1 1 18 4 ALTA 450 3375 FT
RANGER ET AL SUNBURST   14 33 1 18 4 ALTA 184 1551.5 M
SUNCOR SAGE   3 18 2 1 4 ALTA 381 2267.6 M
DOME ET AL SMICO   11 36 2 10 4 ALTA 1350 2940 FT
DOME AMOCO KNAPPEN   12 32 2 13 4 ALTA 1212 2780 FT
DOME AMOCO SWEETGRASS   2 2 2 15 4 ALTA 2118 2700 FT
DOME SWEET GRASS   6 13 2 15 4 ALTA 1170 2747 FT
DOME AMOCO SWEETGRASS   11 33 2 15 4 ALTA 1450 2940 FT
PAGE WOOLFORD   7 25 2 24 4 ALTA 450 2045 M
PHILLIPS AETNA   12 28 2 25 4 ALTA 1229 8950 M
ROAN PCP GAS CRESSDAY   13 25 3 2 4 ALTA 800 2021 M
DOME AMOCO FAITH   2 16 3 12 4 ALTA 1250 2987 FT
DOME AMOCO FAITH   10 29 3 12 4 ALTA 1550 3110 FT
DOME AMOCO CROW   16 3 3 14 4 ALTA 1170 2777 FT
GULF SHELL RAYMOND   7 14 3 20 4 ALTA 676 6530 FT
PAGE ET AL WOOLFORD   6 2 3 24 4 ALTA 964 2500 M
PAGE ET AL WOLFORD   14 4 3 24 4 ALTA 922 2230 M
PAGE ET AL WOOLFORD   14 14 3 24 4 ALTA 700 2610 M
PAGE ET AL WOOLFORD   14 14 3 24 4 ALTA 922 2230 M
SHELL WATERTON 45-A   4 15 3 30 4 ALTA 2846 4100 M
SHELL WATERTON   6 15 3 30 4 ALTA 2760 3894 M
DOME SMICO   6 6 4 11 4 ALTA 1680 3160 FT
DOME AMOCO CROW   2 18 4 12 4 ALTA 1662 3190 FT
DOME AMOCO CROW   5 33 4 13 4 ALTA 1500 3114 FT
ANDERSON SPRING COULEE   14 5 4 21 4 ALTA 1512 2555 M
PAGE ET AL SPRING COULEE   3 32 4 23 4 ALTA 760 2400 M
CS PCP SPRINGCO   6 15 4 24 4 ALTA 1144 2465 M
WESTBURNE ET AL MANYBERRIES   11 9 5 5 4 ALTA 1030 3490 FT
DOME AMOCO CROW   15 20 5 12 4 ALTA 1630 3214 FT
TEXAPAC HB HILLSPRING   7 5 5 28 4 ALTA 11545 12500 FT
DOME AMOCO ETZIKOM   11 5 6 9 4 ALTA 1750 3350 FT
GULF BLOOD INDIAN   5 18 7 23 4 ALTA 1040 10232 FT
MOBIL CHIN COULEE   8 33 8 14 4 ALTA 193.4 1072 M
LADD BUTTES ET AL YELLOW LAKE   6 13 9 12 4 ALTA 360 3120 FT
CRL ET AL MED HAT   6 35 10 9 4 ALTA 594 2234 FT
SUNSHINE ET AL BOW ISLAND   6 27 10 12 4 ALTA 160 940 M
UNION ASHLAND PURPLE SPRINGS   11 2 10 14 4 ALTA 634 4694 FT
CRL ET AL MED HAT   6 29 11 8 4 ALTA 506 2198 FT
PCP BOW ISLAND   8 1 11 10 4 ALTA 680 1385 M
PCP TURIN   12 10 11 18 4 ALTA 900 1130 M
COLGAS ET AL KEHO   16 5 11 23 4 ALTA 1200 2280 M
SABINE KEHO   16 31 11 23 4 ALTA 2002 2238 M
DOME CLARESHOLM   16 28 11 28 4 ALTA 798 2520 M
ESSO WINDPUMP   10 36 11 28 4 ALTA 1436 3214 M
SUNCOR MONTGOMERY   16 36 11 29 4 ALTA 403 2695 M
REMINGTON et al MED HAT   9 7 12 4 4 ALTA 590 1432 M
REMINGTON MED HAT   15 8 12 4 4 ALTA   1305 M
CRL et al MEDICINE HAT   6 5 12 8 4 ALTA 450 2158 FT
CRL ET AL MED HAT   6 10 12 8 4 ALTA 560 2158 FT
CRL ET AL MED HAT   6 5 12 9 4 ALTA 450 2158 FT
COCHRANE ET AL MED HAT   6 35 12 9 4 ALTA 630 3181 FT
LADD RETLAW   6 9 12 19 4 ALTA 0 1525 FT
PCP RETLAW   8 25 12 20 4 ALTA 775 1162 M
PCP CLARESHOLM   6 22 12 25 4 ALTA 1500 2916.6 M
SUNDANCE CLARES   6 16 12 27 4 ALTA 352 2585 M
SUNDANCE LYNDON   13 16 12 28 4 ALTA 312 1900 M
AMOCO CLARESHOLM   6 24 12 28 4 ALTA 1196 2681.4 M
MERLAND NORTH OR RONALANE   6 16 13 12 4 ALTA 602 3076 FT
CDN SUP CONVNT ENCHANT   10 7 13 16 4 ALTA 624 3547 FT
PCP TRAVERS   15 22 13 20 4 ALTA 300 1585 M
CDN RES CLARESHOLM   6 3 13 25 4 ALTA 260 2200 M
PCP CLARESHOLM   16 24 13 25 4 ALTA 1350 2400 M
SUNDANCE CLARESHOLM   6 6 13 26 4 ALTA 470 2300 M
ESSO OXLEY CREEK   8 3 13 28 4 ALTA 998 2735 M
MERLAND MEDICINE HAT   6 1 14 2 4 ALTA 363 2125 FT
MERLAND MEDICINE HAT   6 4 14 2 4 ALTA 205 2036 FT
MERLAND MEDICINE HAT   6 13 14 2 4 ALTA 400 2185 FT
PCP MED HAT   12 19 14 4 4 ALTA 454 2211.8 M
PCP ALDERSON   16 3 14 8 4 ALTA 800 1330 M
PCP HAYES   12 13 14 14 4 ALTA 350 1840 M
MOBIL ENCHANT   16 4 14 16 4 ALTA 600 1498.5 M
SUNDANCE PARKLAND   4 6 14 28 4 ALTA 310 2905.1 M
SUNDANCE PARKLAND   4 16 14 28 4 ALTA 310 2905.1 M
ESSO OXLEY CREEK   6 11 14 29 4 ALTA 1334 3265 M
PCP ALDERSON   1 6 15 13 4 ALTA 650 1500 M
PCP ALDERSON   15 17 15 13 4 ALTA 650 1361 M
PCP ET AL ALDERSON   6 4 15 15 4 ALTA 1595   M
PCP ALDERSON   6 12 15 15 4 ALTA 700 1390 M
ESSO PARKLAND   8 11 15 28 4 ALTA 612 2650 M
SUNDANCE NANTON   10 25 15 29 4 ALTA 1800 2826.6 M
ESSO SUNDANCE NANTON   6 32 15 29 4 ALTA 1940 3201 M
AMOCO VULCAN   14 19 16 25 4 ALTA 5260 6900 FT
AMOCO ET AL VULCAN   10 24 16 26 4 ALTA 3000 7550 FT
ESSO SUNDANCE NANTON   6 2 16 29 4 ALTA 1430 2900 M
ESSO SUNDANCE NANTON   8 4 16 29 4 ALTA 1900 2979 M
ESSO NANTON   8 36 16 29 4 ALTA 1950 0 M
CDN SUP WAPELLA   11 3 16 32 4 ALTA 183 770 M
MORGAN ALDERSON   15 29 17 10 4 ALTA 1070 1331 M
PCP JOHNSON   6 7 17 14 4 ALTA 2175 2340 M
PCP NEWELL   4 18 17 14 4 ALTA 2355 2490 M
CEGO DEKALB LONG COULEE   6 2 17 22 4 ALTA 1200 2420 M
PCP HARDY ENSIGN   6 26 17 25 4 ALTA 610 1860 M
BRALORNE ET AL ENSIGN   11 21 17 26 4 ALTA 415 3756 FT
MOBIL SILVER   15 3 17 28 4 ALTA 2000 2430 M
UNTOTEX ET AL CAYLEY   6 11 17 28 4 ALTA 2323 2905 M
ESSO SUNDANCE CAYLEY   12 6 17 29 4 ALTA 1950 2838 M
PCP ALDERSON   14 16 18 9 4 ALTA 720 1016 M
ALGAS PRINCESS   6 20 18 11 4 ALTA 179 1560 FT
ALGAS PRINCESS   6 21 18 11 4 ALTA 182 1595 FT
ALGAS PRINCESS   16 21 18 11 4 ALTA 181 1565 FT
ALGAS PRINCESS   16 25 18 11 4 ALTA 181 1550 FT
ALGAS PRINCESS   6 26 18 11 4 ALTA 182 1572 FT
ALGAS PRINCESS   16 26 18 11 4 ALTA 180 1552 FT
ALGAS PRINCESS   16 27 18 11 4 ALTA 173 1628 FT
ALGAS PRINCESS   16 31 18 11 4 ALTA 172 1595 FT
ALGAS PRINCESS   16 32 18 11 4 ALTA 180 1645 FT
ALGAS PRINCESS   16 33 18 11 4 ALTA 180 1640 FT
ALGAS PRINCESS   16 34 18 11 4 ALTA 186 1556 FT
ALGAS PRINCESS   6 35 18 11 4 ALTA 194 1556 FT
ALGAS PRINCESS   16 35 18 11 4 ALTA 173 1555 FT
ALGAS PRINCESS   6 36 18 11 4 ALTA 186 1556 FT
ALGAS PRINCESS   6 5 19 11 4 ALTA 176 1592 FT
ALGAS PRINCESS   6 9 19 11 4 ALTA 186 1640 FT
MERLAND PRINCESS   6 3 19 13 4 ALTA 161 1620 FT
MERLAND PRINCESS   8 19 19 13 4 ALTA 323 1610 FT
MERLAND PRINCESS   6 22 19 13 4 ALTA 69 1604 FT
MERLAND BANTRY   6 26 19 14 4 ALTA 446 1602 FT
MERLAND BANTRY   6 27 19 14 4 ALTA 182 1645 FT
MERLAND BANTRY   16 27 19 14 4 ALTA 185 1615 FT
MERLAND BANTRY   6 28 19 14 4 ALTA 61 1607 FT
MERLAND BANTRY   16 28 19 14 4 ALTA 141 1087 FT
MERLAND BANTRY #1   8 29 19 14 4 ALTA 120 1675 FT
MERLAND BANTRY   6 30 19 14 4 ALTA 101 1655 FT
MERLAND BANTRY   8 34 19 14 4 ALTA 400 1608 FT
CDN OXY ET AL OKOTOKS   15 22 19 28 4 ALTA 1700 2230 M
CDN OXY ET AL OKOTOKS   11 28 19 28 4 ALTA 1896 2392 M
LOCKWOOD ET AL JENNER   6 6 20 9 4 ALTA 350 3558 FT
OPINAC GLADYS   8 29 20 27 4 ALTA 1770 2580 M
CEGO OPIMAC GLADYS   8 29 20 27 4 ALTA 1770 2580 M
MESA LL & E ATLEE   6 14 21 6 4 ALTA 600 1558 FT
PCP VERGER   12 20 21 14 4 ALTA 300 1460 M
GPNG TURBO ACROLL BLIND   16 19 22 4 4 ALTA 50 1632 FT
GPNG TURBO ACROLL   16 20 22 4 4 ALTA 250 1680 FT
PINNACLE JENNER HZ   2 13 22 9 4 ALTA 960 1864 M
PINNACLE HZ JENNER   16 14 22 9 4 ALTA 1135 1763 M
SHENANDOAH VERGER   6 1 22 14 4 ALTA 780 2170 FT
SHENANDOAH VERGER   6 11 22 14 4 ALTA 750 2335 FT
SHENANDOAH VERGER   6 14 22 14 4 ALTA 730 2350 FT
SOC ET AL VERGER   10 22 22 14 4 ALTA 874 3327 FT
SHENANDOAH VERGER   16 25 22 14 4 ALTA 1000 2347 FT
SHENANDOAH VERGER   11 34 22 14 4 ALTA 700 2600 FT
PCP STRATHMORE   12 26 22 26 4 ALTA 700 1909 M
PCP DALEMEAD   8 1 22 27 4 ALTA 700 1970 M
NATOMAS CHESTERMERE   11 9 22 28 4 ALTA 760 2500 M
PAN CON ET AL OKOTOKS   10 27 22 28 4 ALTA 1300 2110 M
TEXAS GULF HOLY OKOTOKS   6 28 22 28 4 ALTA 1146 2306 M
GPNG TURBO ACROLL BLIND   6 4 23 4 4 ALTA 160 1600 FT
LOMAPETE ET AL CESSFORD   6 34 23 13 4 ALTA 675 1024 M
PCP VERGER   3 22 23 15 4 ALTA 800 1692 M
PCP WINTERING HILLS   2 32 23 15 4 ALTA 303 1655 M
PCP STRATHMORE   6 2 23 26 4 ALTA 900 1922 M
PCP CENTRON   10 6 23 26 4 ALTA 875 1995 M
NORTHSTAR JOFFRE INDUS.   6 14 23 28 4 ALTA 800 2510 M
ENTEX ETA AL CROSSFIELD   6 36 23 29 4 ALTA 264 1659 M
GULF EMPRESS   11 7 24 2 4 ALTA 675 983 M
PCP et al 102 CHEADLE   13 13 24 26 4 ALTA     M
PCP et al 102 CENTRON   5 22 24 26 4 ALTA     M
PCP et al 102 CENTRON   4 25 24 26 4 ALTA     M
PCP et al 102 CENTRON   4 25 24 26 4 ALTA     M
BP et al CROSSFIELD   6 15 24 28 4 ALTA 1572 2158 M
TOTAL ET AL CONNORSVILLE   14 35 25 15 4 ALTA 1006 1696 M
PCP et al 102 PARFLESH   16 12 25 23 4 ALTA     M
GREAT BASIN ET AL CAPRON   5 17 26 2 4 ALTA 920 1372 M
SUNCOR HEATHDALE   8 19 26 8 4 ALTA 283 1508 M
CZR ET AL HUSSAR   16 4 26 19 4 ALTA 105 908 M
CZR ET AL HUSSAR   16 5 26 19 4 ALTA 504.5 911.2 M
CZR ET AL HUSSAR   16 6 26 19 4 ALTA 105 887 M
CZR ET AL HUSSAR   16 7 26 19 4 ALTA 105 905 M
CZR ET AL HUSSAR   6 17 26 19 4 ALTA 117 919 M
CZR ET AL HUSSAR   16 18 26 19 4 ALTA 106 917 M
CZR ET AL HUSSAR   16 13 26 20 4 ALTA 103 720 M
CZR ET AL HUSSAR   16 24 26 20 4 ALTA 106 715 M
CZR ET AL HUSSAR   8 25 26 20 4 ALTA 160 893 M
PCP et al 102 ROCKYFORD   16 7 26 23 4 ALTA     M
PCP et al 102 ROCKYFORD   16 18 26 23 4 ALTA     M
PCP et al 102 GAYFORD   11 12 26 24 4 ALTA     M
PCP GAYFORD   13 21 26 25 4 ALTA 570 2700 M
AMOCO ET AL HEATHDALE   8 19 27 10 4 ALTA 800 1525 M
NORCEN WAYNE   11 23 27 20 4 ALTA   1815 M
PCP et al 102 ENTICE   9 16 27 23 4 ALTA     M
PCP et al ENTICE   7 15 27 24 4 ALTA      
PCP et al ENTICE   15 22 27 24 4 ALTA      
PCP et al ENTICE   6 24 27 24 4 ALTA      
PCP et al ENTICE   5 26 27 24 4 ALTA      
PCP WAYNE   13 13 28 21 4 ALTA 1175 1801 M
PCP WAYNE   8 23 28 21 4 ALTA 1145 1867 M
PCP WAYNE   5 24 28 21 4 ALTA 1185 1932 M
PCP ENTICE   9 6 28 23 4 ALTA 540 3046 M
PCP ENTICE   12 20 28 23 4 ALTA 1320 2090 M
PCP ENTICE   7 5 28 25 4 ALTA 610 3235 M
AMOCO UNIT 58 CROSS   5 1 28 29 4 ALTA 8930 10541 FT
DOME ET AL WILDUNN   1 16 29 14 4 ALTA 825 1656 M
PCI AERIAL   8 18 29 17 4 ALTA 350 1490 M
MOBIL CARBON   12 28 29 22 4 ALTA 1200 1900 M
BP TRICAL CARBON   16 20 29 23 4 ALTA 500 1974 M
BP TRICAL CARBON   16 36 29 23 4 ALTA 1700 2471 M
BP TRICAL SWALWELL   14 2 29 24 4 ALTA 1800 2095.7 M
INVERNESS ACME   13 7 29 26 4 ALTA 1900 2275 M
INVERNESS ACME   11 18 29 26 4 ALTA      
INVERNESS ACME   1 12 29 27 4 ALTA 1675 2290 M
AMOCO UNIT 57 CROSS 5-1   5 1 29 29 4 ALTA 8930 10541 FT
PCP MICHICHI   8 15 30 18 4 ALTA 1300 1780 M
PCP MICHICHI   12 33 30 18 4 ALTA 1250 1780 M
BP TARRAGON WEST DRUMHELLER   14 6 30 20 4 ALTA 1120 2222 M
PCP TWINING   16 16 30 25 4 ALTA 1935 2210 M
SUNCOR COSWAY   16 19 30 25 4 ALTA 940 1740 M
SUNCOR COSWAY   11 21 30 25 4 ALTA 544 1560 M
PCP TWINING   10 31 30 25 4 ALTA 1970 2280 M
PRIME WEST LONE PINE CREEK   15 20 30 28 4 ALTA 2455 3488 M
DOME ET AL LONE PINE   6 29 30 28 4 ALTA 1820 2494 M
MOBIL CROSS   10 15 30 29 4 ALTA 1950 2624 M
MOBIL LONE PINE CREEK   11 25 30 29 4 ALTA 1900 2541 M
MOBIL LONE PINE CREEK   7 35 30 29 4 ALTA 1920 2554 M
AMOCO ET AL RACOSTA   7 31 31 10 4 ALTA 800 1217 M
AMOCO RICHDALE   3 4 31 12 4 ALTA 350 1875 M
UNIVERSAL RICHDALE   6 24 31 12 4 ALTA 170 1083 M
PCI MICHICHI   8 10 31 18 4 ALTA 1090 1490 M
PWEI LONE PINE 4-3   4 3 31 27 4 ALTA 2060 2910 M
CDN OXY SIDALIA   8 13 32 5 4 ALTA 210 995 M
CDN OXY SADALIA   16 28 32 5 4 ALTA 26 1019.5 M
CAN SUP ET AL HANNA   6 2 32 14 4 ALTA 364 1675.5 M
MAXX CHAIN   14 31 32 16 4 ALTA 1080 1337 M
DOME RAWLEY   2 26 32 20 4 ALTA 1080 1405 M
MOBIL STEWART   7 32 32 28 4 ALTA 1750 3041 M
DOME et al CHAIN   14 6 33 2 4 ALTA 700 1585 M
UNEX ET AL KIRKPATRICK   10 14 33 9 4 ALTA 150 1078 M
DOME ET AL CHAIN   14 6 33 16 4 ALTA 700 1585 M
DOME et al CHAIN   6 13 33 17 4 ALTA 1074 1268 M
SUNCOR ET AL MUD SPRINGS   12 34 33 19 4 ALTA 550 1935 M
MOBIL ET AL WIMBORNE   14 11 33 26 4 ALTA 2000 2590 M
MOBIL Hz et al WIMBORNE   2 14 33 26 4 ALTA 1990 2620 M
MOBIL WIMBORNE   13 25 33 26 4 ALTA 1500 2315 M
MOBIL ET AL WIMBORNE   15 26 33 26 4 ALTA 1550 2325 M
MOBIL ET AL WIMBORNE   14 35 33 26 4 ALTA 1350 2300 M
MOBIL FOSTER   8 6 33 27 4 ALTA 850 2594 M
MOBIL BOWDEN   4 10 33 28 4 ALTA 1950 2996 M
ESSO DAVEY   14 32 33 28 4 ALTA 900 1265 M
VIRAGO ET AL RICH   15 30 34 2 4 ALTA 362 2402 M
FCE 12D2 PROVOST   2 11 34 9 4 ALTA 800 1122 M
FCE 9D PROVOST   9 11 34 9 4 ALTA 1000 1167 M
FCE2C PROVOST   2 12 34 9 4 ALTA 1000 1158 M
FCE11A PROVOST   11 12 34 9 4 ALTA 1000 1101 M
FCE13B PROVOST   13 12 34 9 4 ALTA 1000 1093 M
FCE2A PROVOST   2 14 34 9 4 ALTA 1000 1100 M
FCE8B PROVOST   8 26 34 9 4 ALTA 850 1108 M
SUNCOR WERNER   10 13 34 12 4 ALTA 350 1503 M
CDN OXY RUMSEY   6 16 34 20 4 ALTA 360 1972 M
CDN NW DART FENN BIG VALLEY   7 28 34 20 4 ALTA 1050 1951 M
VIRAGO ET AL RICH   7 25 34 21 4 ALTA 337 2280 M
TROCHU AREA   10 9 34 23 4 ALTA 1846 5470 M
MOBIL WIMBORNE   14 16 34 26 4 ALTA 2250 2660 M
MOBIL ET AL WIMBORNE   12 21 34 26 4 ALTA 1600 2366 M
MOBIL DAVEY   3 13 34 29 4 ALTA 1000 2842 M
PCP FENN WEST   13 1 36 21 4 ALTA 384 2421 M
SCEPTRE THREE HILLS   7 24 36 25 4 ALTA 1450 2110 M
PCI PROVOST   6 4 37 16 4 ALTA 800 2049 M
MOHAWK HACKETT   10 6 37 17 4 ALTA 4337 5085 FT
SASKOIL ET AL MIKWAN   9 6 37 24 4 ALTA 1440 2306 M
MOHAWK ANDEX DELBURNE   11 25 37 24 4 ALTA 4150 6205 FT
PCP JOFFRE   14 35 37 24 4 ALTA 1680 1910 M
PCP PROVOST   11 35 38 10 4 ALTA 760 2136 M
CNW DART ET AL NEVIS   9 6 38 21 4 ALTA 1200 2015 M
MOBIL PROVOST   6 6 39 4 4 ALTA 250 900 M
MOBIL ET AL PROVOST   2 10 39 5 4 ALTA 212 930 M
MOBIL PROVOST   6 14 39 5 4 ALTA 198 930 M
ESSO ERSKINE   12 16 39 21 4 ALTA 1050 1840 M
SUNCOR BUFFALO LAKE   2 28 39 21 4 ALTA 826 1825 M
AMOCO LACOMBE   16 22 39 25 4 ALTA 350 2060 M
ANSCHUTZ ET AL LACOMBE   6 7 40 25 4 ALTA 223 1599 M
GIVL CLIVE   10 13 40 25 4 ALTA 912 5530 FT
NORCENPOR LACOMBE   6 16 40 25 4 ALTA 1770 2065 M
